VUNO Med®-DeepBrain™
A highly accurate and fast atrophy and WMH measurement AI solution
to assist diagnosis of neurodegenerative diseases
Parcellation
Cortical thickness
WMH
Brain Region | *% of ICV (%) | % of ICV, **NP (%ile) | ||||
Left | Right | Total | Left | Right | Total | |
Temporal Lobe | ||||||
Hippocampus | 0.26 | 0.27 | 0.53 | 8.22 | 2.52 | 3.85 |
Amygdala | 0.10 | 0.10 | 0.20 | 8.22 | 6.67 | 5.51 |
Entorhinal Cortex | 0.09 | 0.07 | 0.16 | 5.74 | <1 | 1.03 |
Parahippocampal Gyrus | 0.14 | 0.11 | 0.25 | 55.09 | 7.68 | 25.21 |
Fusiform Gyrus | 0.56 | 0.53 | 1.09 | 16.38 | 9.15 | 10.19 |
Temporal Pole | 0.12 | 0.13 | 0.25 | <1 | 8.37 | 1.09 |
Superior Temporal Gyrus | 0.71 | 0.65 | 1.36 | <1 | <1 | <1 |
Middle Temporal Gyrus | 0.63 | 0.62 | 1.25 | 24.64 | <1 | 3.64 |
Inferior Temporal Gyrus | 0.65 | 0.55 | 1.20 | 46.26 | 3.15 | 14.41 |
Total Temporal Lobe | 3.26 | 3.03 | 6.29 | 1.27 | <1 | <1 |
Ventricle | ||||||
Lateral Ventricle | 1.53 | 1.33 | 2.87 | 90.37 | 85.59 | 88.88 |
Inferior Lateral Ventricle | 0.06 | 0.09 | 0.15 | 70.12 | 97.95 | 90.90 |
Total Ventricle | - | - | 3.29 | - | - | 87.29 |
<5
<5
<5
<5
* % of ICV : Percentage of ICV | ** NP : Normative Percentiles
Demonstrated high accuracy of brain
regions & ICV (Intra-Cranial Volume)
segmentation
Brain Area | Target Performance | Dice Similaraity Coefficien (95% CI) |
Pass/Fail |
T1 Whole Brain Regions | 0.80 | 0.913 (0.891-0.936) | Pass |
T2 WMH Region | 0.80 | 0.939 (0.927-0.951) | Pass |
VUNO Med-DeepBrain provides
analysis results from brain parcellation
within 1 minute
Including Atrophy score, MTA, ICT,
Volume by Region, Longitudinal
analysis, WMH, etc.
ICV
Longitudinal Analysis
WMH
Seamless integration with PACS &
Automatic and simultaneous processing
of T1 and T2 FLAIR